Swift Springs helper and assist springs for coilovers. We list 10 listings and 26 part numbers, in 60mm, 65mm, 70mm and 76mm metric ID and 1.88 and 2.5 inch ID.
The table lists every part number we sell with its ID, free length and rate from Swift's data. Where Swift gives no lbs/in value, it is kgf/mm x 56, the conversion in Swift's own tables. Matching main springs are on the 60mm, 62mm, 65mm and 70mm ID coilover spring pages.
| ID | Type | Free length mm | Free length in | Rate kgf/mm | Rate lbs/in | Part number |
|---|---|---|---|---|---|---|
| 1.88 in | Flat wire helper | 89 | 3.5 | 0.1 | 5 | H188-035-0005 |
| 1.88 in | Flat wire helper | 89 | 3.5 | 0.2 | 12 | H188-035-0012 |
| 1.88 in | Flat wire helper | 89 | 3.5 | 0.4 | 25 | H188-035-0025 |
| 1.88 in | Flat wire helper | 89 | 3.5 | 0.9 | 50 | H188-035-0050 |
| 60mm / 2.37 in | Assist | 72 | 2.8 | 4 | 224 | A60-072-040 |
| 60mm / 2.37 in | Assist | 72 | 2.8 | 5 | 280 | A60-072-050 |
| 60mm / 2.37 in | Assist | 72 | 2.8 | 6 | 336 | A60-072-060 |
| 60mm / 2.36 in | Flat wire helper | 135 | 5.3 | 0.08 | 4.5 | H60-135-0008 |
| 60mm / 2.36 in | Flat wire helper | 70 | 2.8 | 0.8 | 44.8 | H60-070-008 |
| 60mm / 2.36 in | Flat wire helper | 60 | 2.4 | 1.5 | 84 | H60-060-015 |
| 60mm / 2.36 in | Flat wire helper | 60 | 2.4 | 3 | 168 | H60-060-030 |
| 2.5 in / 65mm | Flat wire helper | 135 | 5.3 | 0.08 | 4.5 | H025-135-0008 |
| 2.5 in / 65mm | Helper | 127 | 5 | 1.34 | 75 | H025-127-075 |
| 2.5 in / 65mm | Helper | 127 | 5 | 1.78 | 100 | H025-127-100 |
| 2.5 in / 65mm | Helper | 152 | 6 | 0.9 | 50 | H025-152-050 |
| 65mm / 2.56 in | Assist | 68 | 2.7 | 4 | 224 | A65-068-040 |
| 65mm / 2.56 in | Assist | 68 | 2.7 | 5 | 280 | A65-068-050 |
| 65mm / 2.56 in | Assist | 68 | 2.7 | 6 | 336 | A65-068-060 |
| 65mm / 2.5 in | Flat wire helper | 135 | 5.3 | 0.08 | 4.5 | H65-135-0008 |
| 65mm / 2.5 in | Flat wire helper | 70 | 2.8 | 0.8 | 44.8 | H65-070-008 |
| 65mm / 2.5 in | Flat wire helper | 60 | 2.4 | 1.5 | 84 | H65-060-015 |
| 65mm / 2.5 in | Flat wire helper | 60 | 2.4 | 3 | 168 | H65-060-030 |
| 70mm / 2.75 in | Flat wire helper | 70 | 2.8 | 0.8 | 44.8 | H70-070-008 |
| 76mm / 3.0 in | Round wire helper | - | - | 0.7 | 39.2 | H030-040-040 |
| 76mm / 3.0 in | Round wire helper | 102 | 4 | 4.5 | 250 | H030-040-250 |
| 76mm / 3.0 in | Round wire helper | - | - | 7.2 | 403.2 | H030-040-400 |








