Product Details

Swift Springs Standard Coilover Springs in 2.5" ID and 8" length are precision-engineered straight-type race springs built to outperform conventional suspension springs in every measurable category. Designed for coilover dampers using standard SAE sizing, these 2.5" ID Swift springs are manufactured in Japan from proprietary H5S.TW high-tensile alloy steel. With fewer coils and reduced unsprung mass, Swift springs deliver increased traction, smoother weight transfer, lower tire temperatures, and the predictable feel that oval track, road course, drag, and off-road racers demand.

With over 90 years of spring manufacturing expertise, Swift Springs has engineered their standard coilover springs specifically for the American racing market. Unlike conventional springs where switching brands only changes ride stiffness, Swift Springs coilover springs deliver a noticeable increase in traction, smoother weight transfer, lower tire temperatures, and a more predictable feel that racers can tune around. Most Swift springs 10" and longer feature a barrel design that eliminates spring deflection and bowing — preventing spring rate inconsistency and rubbing against the shock body that can damage adjusting perch threads. All Swift Springs are manufactured using H5S.TW alloy, far superior to standard silicone chrome steel.

Swift Standard Coilover Spring Advantages

  • H5S.TW alloy steel outperforms standard silicone chrome in fatigue resistance and rate consistency
  • Fewer coils reduce unsprung weight and increase available shock stroke
  • Faster transient response tracks road surface changes for improved mechanical grip
  • Precision-engineered for oval track, road course, drag, and off-road racing
  • Consistent spring rates throughout the life of the spring
  • Made in Japan with over 90 years of spring manufacturing expertise

Note: Swift Standard Coilover Springs are sold individually. Select your desired spring rate from the options above.

PART # SPRING RATE USABLE STROKE MAX STROKE MAX LOAD
lbs/inch inch inch lbs
080-250-100 100 5.8 5.8 582
080-250-125 125 5.6 5.6 710
080-250-150 150 5.7 5.7 877
080-250-175 175 5.2 5.7 985
080-250-200 200 5.1 5.8 1,151
080-250-225 225 4.9 5.7 1,280
080-250-250 250 4.8 5.6 1,402
080-250-275 275 4.7 5.5 1,516
080-250-300 300 4.7 5.4 1,620
080-250-350 350 4.6 5.2 1,837
080-250-375 375 4.5 5.2 1,953
080-250-400 400 4.4 5.2 2,066
080-250-425 425 4.3 5.1 2,172
080-250-450 450 4.3 5.1 2,273
080-250-475 475 4.3 5.0 2,371
080-250-500 500 4.2 4.9 2,461
080-250-525 525 4.2 4.8 2,544
080-250-550 550 4.1 4.9 2,679
080-250-600 600 4.0 4.8 2,884
080-250-650 650 4.0 4.6 3,009
080-250-700 700 3.9 4.5 3,180
080-250-900 900 3.7 4.3 3,869
080-250-950 950 3.7 4.2 3,957
080-250-1000 1000 3.6 4.1 4,130
080-250-1100 1100 3.5 3.9 4,339
080-250-1200 1200 3.4 3.9 1,729
080-250-1300 1300 3.2 4.0 5,220
080-250-1400 1400 3.2 3.8 5,298
080-250-1500 1500 3.2 3.5 5,309
080-250-1600 1600 3.0 3.8 6,041

Reviews / Q&A

Go