Product Details
These RS-R Best-i Jouge coilovers fit the 2019-2024 Lexus UX250h AWD (MZAH15).
RS-R Best-i Jouge coilovers for the MZAH15 UX250h can raise or lower the ride height. It uses the same rebuildable monotube construction as the rest of the iSHOCK family.
“Jouge” is Japanese for “up and down.” Best-i Jouge is RS-R’s crossover and SUV coilover, engineered to raise the ride height above stock for off-pavement ground clearance, or drop it for a lower street stance, the same 36-level damping platform, just with a perch range that goes both directions.
Features
- Raises ride height above stock or lowers below, driver’s choice
- 36-level single-knob damping adjustment
- Generous perch travel front and rear
- Monotube, hand-assembled in Japan
- Rebuildable / serviceable dampers
- 1-Year / 12,000-mile RS-R warranty
What’s Included
- Full coilover set (front and rear)
- Hex and allen wrenches
- Upper rubber seat for rear
- Hex nut, bolt and washer for rear shock
- Waterproof rubber damper cover
- Spring tubes for front and rear
Specifications
| Part Number | XBIJT293M |
| Part Name | RS-R Best-i Jouge Coilovers |
| Vehicle | 2019-2024 Lexus UX250h |
| Chassis Code | MZAH15 |
| Drivetrain | AWD |
| Damping Adjustment | 36-Level Single-Knob |
| Ride-Height Adjustable | Yes |
| Damper Construction | Monotube |
| Preset Approximate Height - Front | 0 to -5mm (0 to -0.2in) |
| Preset Approximate Height - Rear | +5mm to 0 (+0.2in to 0in) |
| Maximum Adjustment Range - Front | +50mm to -75mm (+2.0in to -3.0in) |
| Maximum Adjustment Range - Rear | +55mm to -60mm (+2.2in to -2.4in) |
| Recommended Adjustment Range - Front | +30mm to -35mm (+1.2in to -1.4in) |
| Recommended Adjustment Range - Rear | +35mm to -35mm (+1.4in to -1.4in) |
| Spring Rate - Front | 6.00 Kg/mm |
| Spring Rate - Rear | 7.00 Kg/mm |
| Upper Mount - Front | Rubber Bushings (OEM-style) |
| Upper Mount - Rear | Rubber Bushings (OEM-style) |
| Suspension Design - Front | True Coilover |
| Suspension Design - Rear | Divorced |
| Rebuildable | Yes |
| Warranty | 1 Year / 12,000 Miles |
| Notes | - |


















