Product Details
The TEIN 4x4 Damper Sport Coilover Kit for your 2010-2023 Lexus GX460 4WD (URJ150L) is a rugged, lift-capable suspension solution built for off-road and 4WD applications. It uses a twin-tube damper design that delivers a long stroke and smooth ride, even on rough terrain. The lower spring seats are height-adjustable, offering about +40 mm (~1.5 in) of lift over stock. At the heart of the system is TEIN's patented H.B.S. (Hydraulic Bump Stopper) mechanism: instead of a traditional rubber bump stop, the H.B.S. converts hard impacts into thermal energy, reducing rebound harshness and improving control, especially when the vehicle is fully loaded. The shocks feature 16-stage damping adjustment (for both compression and rebound), allowing fine-tuning of ride comfort and handling. The springs are made of high-strength SAE9254 steel to resist sag, and are coated with a durable, rust-resistant powder finish.
The damper bodies are also powder-coated in TEIN-green for corrosion protection. Inside, TEIN uses a high-performance damper oil that resists foaming and maintains stable viscosity across a wide temperature range, so damping stays consistent in various driving conditions. Together, these features make the 4?ù4 Damper Sport Coilover Kit a balanced choice for drivers who need both lift and dependable performance on rugged terrain - combining durability, adjustability, and comfort in one package.
Standard Features
- Ride-height adjustable via lower spring seat, with about +40 mm (~1.5 in) lift over stock.
- Twin-tube shock design for long stroke and smoother comfort over rough terrain.
- H.B.S. (Hydraulic Bump Stopper) mechanism converts bump energy into heat, reducing rebound harshness and improving durability.
- 16-level damping adjustment, allowing fine tuning of compression and rebound to match driving conditions.
- Rust-resistant powder-coated damper bodies in TEIN-green, using a 2-layer, 1-bake anti-corrosion process.
- No-sag coil springs made from high-strength SAE9254 steel, with long-term resilience and strong finish.
Specifications
| Part Number | VSBPC-F1SA2 |
| Part Name | 4x4 Damper Sport Coilovers |
| Vehicle | 2010-2023 Lexus GX460 4WD |
| Chassis Code | URJ150L |
| Engine | 4600 |
| Ride-Height Adjustable - Front | No |
| Ride-Height Adjustable - Rear | No |
| Damping Adjustment | 1-Way |
| Damping Adjustment - Front | Yes |
| Damping Adjustment - Rear | Yes |
| Upper Mount - Front | OEM |
| Upper Mount - Rear | OEM |
| Recommended Ride Height - Front | 2 in. |
| Recommended Ride Height - Rear | 1.6 in. |
| Ride-Height Adjustable Range - Front | 0 to 2.4 in. |
| Ride-Height Adjustable Range - Rear | 0 to 0 in. |
| Recommended Ride-Height Adjustable Range - Front | 1.6 to 2.4 in. |
| Recommended Ride-Height Adjustable Range - Rear | 0 to 0 in. |
| Spring Rate - Front | 10.5 kgf/mm (560 lbs/in) |
| Spring Rate - Rear | 4.5 kgf/mm (224 lbs/in) |
| Spring Free Length - Front | 350 mm |
| Spring Free Length - Rear | 411 mm |
| EDFC Compatible | Yes |
| Quantity | Full Set (Front & Rear) |
| Notes | Hydraulic System on KDSS-Equipped Vehicle Needs to be Readjusted. Not Tested on Vehicle with Air Suspension. |
Vehicle Fitment
- 2010 Lexus GX460 4WD (URJ150L)
- 2011 Lexus GX460 4WD (URJ150L)
- 2012 Lexus GX460 4WD (URJ150L)
- 2013 Lexus GX460 4WD (URJ150L)
- 2014 Lexus GX460 4WD (URJ150L)
- 2015 Lexus GX460 4WD (URJ150L)
- 2016 Lexus GX460 4WD (URJ150L)
- 2017 Lexus GX460 4WD (URJ150L)
- 2018 Lexus GX460 4WD (URJ150L)
- 2019 Lexus GX460 4WD (URJ150L)
- 2020 Lexus GX460 4WD (URJ150L)
- 2021 Lexus GX460 4WD (URJ150L)
- 2022 Lexus GX460 4WD (URJ150L)
- 2023 Lexus GX460 4WD (URJ150L)
