Product Details

Swift Springs Standard Coilover Springs in 1.88" ID and 8" length are precision-engineered straight-type race springs built to outperform conventional suspension springs in every measurable category. Designed for coilover dampers using standard SAE sizing, these 1.88" ID Swift springs are manufactured in Japan from proprietary H5S.TW high-tensile alloy steel. With fewer coils and reduced unsprung mass, Swift springs deliver increased traction, smoother weight transfer, lower tire temperatures, and the predictable feel that oval track, road course, drag, and off-road racers demand.

With over 90 years of spring manufacturing expertise, Swift Springs has engineered their standard coilover springs specifically for the American racing market. Unlike conventional springs where switching brands only changes ride stiffness, Swift Springs coilover springs deliver a noticeable increase in traction, smoother weight transfer, lower tire temperatures, and a more predictable feel that racers can tune around. Most Swift springs 10" and longer feature a barrel design that eliminates spring deflection and bowing — preventing spring rate inconsistency and rubbing against the shock body that can damage adjusting perch threads. All Swift Springs are manufactured using H5S.TW alloy, far superior to standard silicone chrome steel.

Swift Standard Coilover Spring Advantages

  • H5S.TW alloy steel outperforms standard silicone chrome in fatigue resistance and rate consistency
  • Fewer coils reduce unsprung weight and increase available shock stroke
  • Faster transient response tracks road surface changes for improved mechanical grip
  • Precision-engineered for oval track, road course, drag, and off-road racing
  • Consistent spring rates throughout the life of the spring
  • Made in Japan with over 90 years of spring manufacturing expertise

Note: Swift Standard Coilover Springs are sold individually. Select your desired spring rate from the options above.

PART # SPRING RATE USABLE STROKE MAX STROKE MAX LOAD
lbs/inch inch inch lbs
080-188-050 50 5.8 5.8 289
080-188-060 60 5.5 5.5 331
080-188-070 70 5.4 5.4 375
080-188-080 80 5.6 5.6 450
080-188-090 90 5.1 5.1 461
080-188-100 100 5.3 5.3 531
080-188-110 110 5.6 5.6 611
080-188-120 120 5 5 595
080-188-130 130 5.2 5.2 676
080-188-140 140 4.9 5.4 761
080-188-150 150 4.6 5.6 838
080-188-160 160 4.8 5.3 849
080-188-170 170 4.8 5.2 880
080-188-175 175 4.6 5.2 917
080-188-180 180 4.5 5.3 955
080-188-185 185 4.7 5.2 941
080-188-190 190 4.6 5.2 979
080-188-200 200 4.3 5.3 1,056
080-188-210 210 4.6 5.0 1,056
080-188-220 220 4.3 5.1 1,122
080-188-230 230 4.6 4.8 1,100
080-188-240 240 4.4 4.9 1,177
080-188-250 250 4.2 5.0 1,252
080-188-260 260 4.3 4.8 1,259
080-188-270 270 4.4 4.6 1,257
080-188-275 275 4.3 4.7 1,294
080-188-290 290 4.1 4.8 1,409
080-188-300 300 4.3 4.5 1,356
080-188-325 325 3.9 4.8 1,545
080-188-350 350 4.0 4.6 1,594
080-188-375 375 4 4.4 1,639
080-188-400 400 3.9 4.3 1,717
080-188-425 425 3.9 4.1 1,723

Reviews / Q&A

Go