Product Details
Swift Springs Standard Coilover Springs (Barrel Type) in 2.5" ID and 8" length are precision-engineered barrel-design race springs that eliminate spring deflection and bowing — a common problem with straight-type springs that causes rate inconsistency and damper body damage. These 2.5" ID Swift barrel coilover springs are manufactured in Japan from proprietary H5S.TW high-tensile alloy steel, delivering superior traction, smoother weight transfer, and more predictable handling compared to conventional silicone chrome springs.
With over 90 years of spring manufacturing expertise, Swift Springs designed the barrel type specifically to solve deflection problems. The barrel shape prevents the spring from contacting the shock body, protecting adjusting perch threads and ensuring consistent spring rates throughout the stroke. Swift Springs coilover springs provide measurably increased traction, lower tire temperatures, and a more predictable feel that oval track, road course, drag, and off-road racers demand.
Why Racers Choose Swift Springs Coilover Springs
- Proprietary H5S.TW alloy delivers superior fatigue resistance and consistent spring rates
- Barrel design eliminates spring deflection, bowing, and shock body contact
- Fewer coils reduce unsprung weight and maximize usable shock stroke
- Quicker transient response improves traction and road surface tracking
- Precision-ground flat ends ensure even seating on the perch
- Trusted by professional racing teams worldwide — Swift Springs coilover springs are proven in time attack, road course, autocross, and drift
Note: Swift Coilover Springs are sold individually. Select your desired spring rate from the options above.
Specifications
| PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
| lbs/inch | inch | inch | lbs | |
| 080-250-100 B | 100 | 5.9 | 594 | |
| 080-250-125 B | 125 | 5.7 | 5.7 | 719 |
| 080-250-150 B | 150 | 5.9 | 886 | |
| 080-250-175 B | 175 | 5.4 | 5.7 | 992 |
| 080-250-200 B | 200 | 5.2 | 5.7 | 1,150 |
| 080-250-225 B | 225 | 5.1 | 5.7 | 1,276 |
| 080-250-250 B | 250 | 5 | 5.6 | 1,398 |
| 080-250-275 B | 275 | 4.9 | 5.5 | 1,516 |
| 080-250-300 B | 300 | 4.7 | 5.5 | 1,642 |
| 080-250-325 B | 325 | 4.6 | 5.4 | 1,766 |
| 080-250-350 B | 350 | 4.6 | 5.4 | 1,874 |
| 080-250-375 B | 375 | 4.5 | 5.3 | 1,978 |
| 080-250-400 B | 400 | 4.5 | 5.2 | 2,079 |
| 080-250-425 B | 425 | 4.4 | 5.2 | 2,209 |
| 080-250-450 B | 450 | 4.6 | 5.1 | 2,285 |
| 080-250-475 B | 475 | 4.4 | 5 | 2,394 |
| 080-250-500 B | 500 | 4.5 | 5 | 2,480 |
| 080-250-525 B | 525 | 4.3 | 5 | 2,604 |
| 080-250-550 B | 550 | 4.5 | 4.9 | 2,685 |
| 080-250-600 B | 600 | 4.4 | 4.8 | 2,906 |
| 080-250-650 B | 650 | 4.3 | 4.7 | 3,071 |
| 080-250-700 B | 700 | 4.1 | 4.7 | 3,307 |

