Product Details
RS-R Basic-i Active coilovers for the 2014+ Lexus RC350 RWD (GSC10) are the value-priced entry into RS-R’s OEM-AVS-compatible coilover family. Same preset monotube damper, same Ti2000 springs, same pillowball uppers as the Best-i Active — with factory-tuned damper force (no dial adjustment) and a tighter price tag for drivers who want the AVS compatibility without the flagship price.
Basic-i Active is the value-priced sibling of Best-i Active — same factory AVS/DDS compatibility and monotube construction, with preset damper tuning and a tighter spec sheet for drivers who want OEM-electronics-compatible coilovers without the full flagship price tag. Retains the factory driving modes, retains the stock controller, and drops the car cleanly.
Features
- Factory AVS / DDS compatible
- Preset damper force tuning (non-adjustable from the dial)
- Ti2000 springs
- Pillowball-bushing upper mounts (spherical bearing, no camber adjustment)
- Monotube, hand-assembled in Japan
- Rebuildable / serviceable dampers
- 1-Year / 12,000-mile RS-R warranty
What’s Included
- Full coilover set (front and rear)
- Hex and allen wrenches
- Upper rubber seat for rear
- Hex nut, bolt and washer for rear shock
- Waterproof rubber damper cover
- Spring tubes for front and rear
Specifications
| Part Number | XBAIT104MA |
| Part Name | RS-R Basic-i Active Coilovers |
| Vehicle | 2014+ Lexus RC350 |
| Chassis Code | GSC10 |
| Drivetrain | RWD |
| Damping Adjustment | Preset (factory AVS / DDS) |
| Ride-Height Adjustable | Yes |
| Damper Construction | Monotube |
| Preset Approximate Height - Front | -30mm to -35mm (-1.2in to -1.4in) |
| Preset Approximate Height - Rear | -20mm to -25mm (-0.8in to -1.0in) |
| Maximum Adjustment Range - Front | +15mm to -105mm (+0.6in to -4.2in) |
| Maximum Adjustment Range - Rear | 0mm to -55mm (0in to -2.2in) |
| Recommended Adjustment Range - Front | -5mm to -55mm (-0.2in to -2.2in) |
| Recommended Adjustment Range - Rear | 0mm to -55mm (0in to -2.2in) |
| Spring Rate - Front | 9.00 Kg/mm |
| Spring Rate - Rear | 9.00 Kg/mm |
| Upper Mount - Front | Pillowball Bushings (Spherical Bearing, no camber adjustment) |
| Upper Mount - Rear | Pillowball Bushings |
| Suspension Design - Front | True Coilover |
| Suspension Design - Rear | Divorced |
| Rebuildable | Yes |
| Warranty | 1 Year / 12,000 Miles |
Vehicle Fitment
- 2014 Lexus RC350 RWD (GSC10)
- 2015 Lexus RC350 RWD (GSC10)
- 2016 Lexus RC350 RWD (GSC10)
- 2017 Lexus RC350 RWD (GSC10)
- 2018 Lexus RC350 RWD (GSC10)
- 2019 Lexus RC350 RWD (GSC10)
- 2020 Lexus RC350 RWD (GSC10)
- 2021 Lexus RC350 RWD (GSC10)
- 2022 Lexus RC350 RWD (GSC10)
- 2023 Lexus RC350 RWD (GSC10)
- 2024 Lexus RC350 RWD (GSC10)
- 2025 Lexus RC350 RWD (GSC10)
- 2026 Lexus RC350 RWD (GSC10)













