*Product images may not represent the actual SKU.
Hyperco
SKU: 186E0150
*Product images may not represent the actual SKU.
Hyperco
SKU: 186E0150
Hyperco Standard coil-over springs are high-performance aftermarket suspension springs. Hyperco coilover springs provide more usable deflection and weigh less than more commonly used suspension springs. They are available in a variety of lengths and rates. Select the desired spring length and spring rate from the available options. This spring is has a 3" ID (Inner Diameter).
Note: This product is sold as one (1) individual spring.
Hyperco is a supplier of precision-engineered, high-performance suspension springs and related components supporting the Motorsports, Street Performance, and Off-Road/Powersports markets. Our stock and custom suspension products improve the total performance, aesthetics, and durability of your ride!
SKU | Series - ID | Free Length (in) | Rate (lbf/in) | Deflection (in) | Load (lb) | Outside Diameter (in) | Solid Height (in) | Color |
---|---|---|---|---|---|---|---|---|
186E0150 | E - 3 | 6 | 150 | 4.487 | 673 | 3.761 | 1.513 | Silver |
186E0200 | E - 3 | 6 | 200 | 4.205 | 840 | 3.8 | 1.795 | Silver |
186E0250 | E - 3 | 6 | 250 | 4.304 | 1075 | 3.891 | 1.686 | Silver |
186E0300 | E - 3 | 6 | 300 | 4.212 | 1264 | 3.862 | 1.788 | Silver |
186E0350 | E - 3 | 6 | 350 | 4.046 | 1416 | 3.908 | 1.954 | Silver |
186E0400 | E - 3 | 6 | 400 | 4.103 | 1641 | 3.924 | 1.897 | Silver |
186E0450 | E - 3 | 6 | 450 | 4 | 1800 | 3.958 | 2 | Silver |
188E0150 | E - 3 | 8 | 150 | 6 | 900 | 3.826 | 2 | Silver |
188E0200 | E - 3 | 8 | 200 | 5.82 | 1163 | 3.925 | 2.18 | Silver |
188E0250 | E - 3 | 8 | 250 | 5.655 | 1414 | 3.892 | 2.345 | Silver |
188E0300 | E - 3 | 8 | 300 | 5.485 | 1646 | 3.94 | 2.515 | Silver |
188E0350 | E - 3 | 8 | 350 | 5.406 | 1892 | 3.976 | 2.594 | Silver |
188E0400 | E - 3 | 8 | 400 | 5.281 | 2112 | 4.198 | 2.719 | Silver |
1810E080 | E - 3 | 10 | 80 | 7.807 | 624 | 3.928 | 2.193 | Silver |
1810E0100 | E - 3 | 10 | 100 | 7.659 | 765 | 3.942 | 2.341 | Blue |
1810E0125 | E - 3 | 10 | 125 | 7.573 | 946 | 3.893 | 2.427 | Blue |
1810E0150 | E - 3 | 10 | 150 | 7.412 | 1111 | 4.009 | 2.588 | Silver |
1810E0162 | E - 3 | 10 | 162 | 7.329 | 1187 | 4.084 | 2.671 | Silver |
1810E0175 | E - 3 | 10 | 175 | 7.286 | 1275 | 4.097 | 2.714 | Silver |
1810E0200 | E - 3 | 10 | 200 | 7.201 | 1440 | 3.892 | 2.799 | Silver |
1810E0225 | E - 3 | 10 | 225 | 7.121 | 1602 | 4.079 | 2.879 | Silver |
1810E0250 | E - 3 | 10 | 250 | 6.992 | 1748 | 4.156 | 3.008 | Silver |
1810E0300 | E - 3 | 10 | 300 | 6.788 | 2036 | 3.998 | 3.212 | Silver |
1810E0350 | E - 3 | 10 | 350 | 6.163 | 2157 | 4.074 | 3.837 | Silver |
1810E0400 | E - 3 | 10 | 400 | 6.319 | 2528 | 4.092 | 3.681 | Silver |
1810E0500 | E - 3 | 10 | 500 | 6.38 | 3190 | 4.474 | 3.62 | Silver |
1812E065 | E - 3 | 12 | 65 | 9.124 | 593 | 3.79 | 2.876 | Silver |
1812E080 | E - 3 | 12 | 80 | 8.954 | 716 | 3.834 | 3.046 | Silver |
1812E0100 | E - 3 | 12 | 100 | 8.784 | 878 | 3.8 | 3.216 | Silver |
1812E0125 | E - 3 | 12 | 125 | 8.632 | 1079 | 3.85 | 3.368 | Silver |
1812E0150 | E - 3 | 12 | 150 | 8.711 | 1306 | 3.876 | 3.289 | Silver |
1812E0175 | E - 3 | 12 | 175 | 8.366 | 1464 | 3.924 | 3.634 | Silver |
1812E0200 | E - 3 | 12 | 200 | 8.21 | 1642 | 3.958 | 3.79 | Silver |
1812E0225 | E - 3 | 12 | 225 | 8.469 | 1905 | 4.207 | 3.531 | Silver |
1812E0250 | E - 3 | 12 | 250 | 8.361 | 2090 | 4.191 | 3.639 | Silver |
1812E0275 | E - 3 | 12 | 275 | 7.776 | 2138 | 4.067 | 4.224 | Silver |
1812E0300 | E - 3 | 12 | 300 | 8.186 | 2455 | 4.271 | 3.814 | Silver |
1812E0350 | E - 3 | 12 | 350 | 7.527 | 2634 | 4.114 | 4.473 | Silver |
1812E0400 | E - 3 | 12 | 400 | 7.298 | 2919 | 4.15 | 4.703 | Silver |
1812E0450 | E - 3 | 12 | 450 | 7.236 | 3256 | 4.19 | 4.764 | Silver |
1812E0500 | E - 3 | 12 | 500 | 6.864 | 3432 | 4.238 | 5.136 | Silver |
1814E0100 | E - 3 | 14 | 100 | 10.903 | 1090 | 4.473 | 3.097 | Silver |
1814E0125 | E - 3 | 14 | 125 | 10.723 | 1340 | 4.501 | 3.277 | Silver |
1814E0150 | E - 3 | 14 | 150 | 10.226 | 1534 | 4.069 | 3.774 | Silver |
1814E0175 | E - 3 | 14 | 175 | 9.879 | 1729 | 4.458 | 4.121 | Silver |
1814E0200 | E - 3 | 14 | 200 | 9.547 | 1909 | 4.019 | 4.453 | Silver |
1814E0225 | E - 3 | 14 | 225 | 9.732 | 2189 | 4.355 | 4.268 | Silver |
1814E0250 | E - 3 | 14 | 250 | 9.596 | 2399 | 4.41 | 4.404 | Silver |
1814E0275 | E - 3 | 14 | 275 | 9.557 | 2628 | 4.424 | 4.443 | Silver |
1814E0300 | E - 3 | 14 | 300 | 9.288 | 2786 | 4.463 | 4.712 | Silver |
1814E0350 | E - 3 | 14 | 350 | 9.125 | 3193 | 4.561 | 4.875 | Silver |
1814E0400 | E - 3 | 14 | 400 | 8.852 | 3541 | 4.393 | 5.148 | Silver |
1814E0450 | E - 3 | 14 | 450 | 8.376 | 3769 | 4.238 | 5.624 | Silver |
1814E0500 | E - 3 | 14 | 500 | 8.209 | 4104 | 4.274 | 5.791 | Silver |
1814E0600 | E - 3 | 14 | 600 | 7.699 | 4620 | 4.35 | 6.301 | Silver |
1816E0150 | E - 3 | 16 | 150 | 11.521 | 1728 | 4.367 | 4.479 | Silver |
1816E0175 | E - 3 | 16 | 175 | 10.931 | 1912 | 4.154 | 5.069 | Silver |
1816E0200 | E - 3 | 16 | 200 | 10.733 | 2146 | 4.198 | 5.267 | Silver |
1816E0225 | E - 3 | 16 | 225 | 10.555 | 2374 | 4.233 | 5.445 | Silver |
1816E0250 | E - 3 | 16 | 250 | 10.864 | 2716 | 4.331 | 5.136 | Silver |
1816E0275 | E - 3 | 16 | 275 | 10.251 | 2819 | 4.282 | 5.749 | Silver |
1816E0300 | E - 3 | 16 | 300 | 10.099 | 3029 | 4.386 | 5.901 | Silver |
1816E0350 | E - 3 | 16 | 350 | 9.774 | 3421 | 4.204 | 6.226 | Silver |
1816E0400 | E - 3 | 16 | 400 | 9.563 | 3825 | 4.404 | 6.437 | Silver |
1816E0450 | E - 3 | 16 | 450 | 9.417 | 4237 | 4.426 | 6.583 | Silver |
1816E0500 | E - 3 | 16 | 500 | 9.208 | 4603 | 4.471 | 6.792 | Silver |
1816E0550 | E - 3 | 16 | 550 | 8.71 | 4790 | 4.649 | 7.29 | Silver |
1816E0600 | E - 3 | 16 | 600 | 8.792 | 5275 | 4.394 | 7.208 | Silver |
1816E0700 | E - 3 | 16 | 700 | 8.451 | 5916 | 4.456 | 7.549 | Silver |
1818E0200 | E - 3 | 18 | 200 | 11.909 | 2381 | 4.368 | 6.091 | Silver |
18E0200UHT | E - 3 | 18 | 200 | 12.534 | 2506 | 5.17 | 5.466 | Silver |
1818E0225 | E - 3 | 18 | 225 | 11.707 | 2634 | 4.407 | 6.293 | Silver |
1818E0250 | E - 3 | 18 | 250 | 11.473 | 2868 | 4.474 | 6.527 | Silver |
1818E0275 | E - 3 | 18 | 275 | 11.311 | 3110 | 4.49 | 6.689 | Silver |
1818E0300 | E - 3 | 18 | 300 | 10.856 | 3257 | 4.204 | 7.144 | Silver |
18E0300UHT | E - 3 | 18 | 300 | 12.16 | 3648 | 5.019 | 5.84 | Silver |
1818E0350 | E - 3 | 18 | 350 | 10.38 | 3632 | 4.331 | 7.62 | Silver |
1818E0400 | E - 3 | 18 | 400 | 10.008 | 4003 | 4.318 | 7.992 | Silver |
1818E0500 | E - 3 | 18 | 500 | 9.255 | 4372 | 4.455 | 8.745 | Silver |
1818E0600 | E - 3 | 18 | 600 | 9.339 | 5603 | 4.456 | 8.661 | Silver |
1818E0700 | E - 3 | 18 | 700 | 8.958 | 6270 | 4.52 | 9.042 | Silver |
1818E0800 | E - 3 | 18 | 800 | 8.351 | 6680 | 4.596 | 9.649 | Silver |
All handling times are estimates provided by the manufacturer.
Product Status | Estimated Handling Time |
In Stock | 1-3 business days |
Out of Stock | 8-10 weeks |
Hypercoils are guaranteed for life to the original purchaser with proof of purchase from Hyperco or our authorized dealers/distributors. The warranty guarantees that the coils will remain within two percent of the original manufacturing tolerances for rate and free length when properly cared for & used in normal racing conditions.