Product Details
Hyperco Standard Series coilover springs are the most trusted drop-in upgrade for coilover-equipped race cars and high-performance street builds. Sold individually in ID 1.68", each spring delivers tighter rate tolerance, more usable travel, and lower sprung weight than the generic springs shipped with most coilover kits — the difference a Pro driver can feel on turn-in, mid-corner grip, and traction on corner exit.
Select your preferred free length and spring rate from the dropdown. Each spring ships with Hyperco’s lifetime breakage warranty and is wound in the USA from proprietary high-tensile wire. Pair with Hyperco Helper Springs, Bump Springs, or a Hydraulic Spring Perch to dial in the exact ride-height and motion-ratio behavior your platform needs.
About Hyperco
Hyperco has engineered precision suspension springs in the USA since 1970, supplying teams in Formula 1, IndyCar, NASCAR, Pirelli World Challenge, and top drift and time-attack programs. Every spring is wound from proprietary high-tensile steel and backed by a lifetime warranty against breakage.
Specifications
| SKU | Series - ID | Free Length (in) | Rate (lbf/in) | Deflection (in) | Load (lb) | Outside Diameter (in) | Solid Height (in) | Color |
| 184.25Q075 | Q - 1.68 | 4.25 | 75 | 3.112 | 233 | 2.23 | 1.138 | Blue |
| 184.25Q080 | Q - 1.68 | 4.25 | 80 | 3.054 | 244 | 2.342 | 1.196 | Blue |
| 184.25Q087 | Q - 1.68 | 4.25 | 87 | 3.068 | 266 | 2.294 | 1.182 | Blue |
| 184.25Q094 | Q - 1.68 | 4.25 | 94 | 3.055 | 287 | 2.232 | 1.195 | Blue |
| 184.25Q100 | Q - 1.68 | 4.25 | 100 | 3.026 | 302 | 2.289 | 1.224 | Blue |
| 184.25Q108 | Q - 1.68 | 4.25 | 108 | 3.025 | 326 | 2.236 | 1.225 | Blue |
| 184.25Q116 | Q - 1.68 | 4.25 | 116 | 2.973 | 344 | 2.301 | 1.277 | Blue |
| 184.25Q124 | Q - 1.68 | 4.25 | 124 | 2.934 | 363 | 2.376 | 1.316 | Blue |
| 184.25Q132 | Q - 1.68 | 4.25 | 132 | 2.922 | 385 | 2.324 | 1.328 | Blue |
| 184.25Q140 | Q - 1.68 | 4.25 | 140 | 2.925 | 409 | 2.285 | 1.325 | Blue |
| 184.25Q150 | Q - 1.68 | 4.25 | 150 | 2.891 | 433 | 2.326 | 1.359 | Blue |

