Product Details
Hyperco Conventional Race Springs — 5.5" OD — are the benchmark stacked-spring and big-body-shock choice for stock car, late model, sprint car, and dirt racing applications. Each spring is wound in the USA to race-series tolerance and delivers a more predictable, more repeatable rate curve than any generic conventional spring on the market.
Choose free length and rate to match your chassis setup. Every spring is covered by Hyperco’s lifetime breakage warranty. For dirt racers and stock car builders who need consistent rate across a long season, this is the spring Cup and late-model teams already trust.
About Hyperco
Hyperco has engineered precision suspension springs in the USA since 1970, supplying teams in Formula 1, IndyCar, NASCAR, Pirelli World Challenge, and top drift and time-attack programs. Every spring is wound from proprietary high-tensile steel and backed by a lifetime warranty against breakage.
Specifications
| SKU | Outside Diameter (in) | Free Length (in) | Rate (lbf/in) | Deflection (in) | Load (lb) | Solid Height (in) |
| 18Z0300 | 5.5 | 9.5 | 300 | 6.617 | 1985 | 2.883 |
| 18Z0350 | 5.5 | 9.5 | 350 | 6.504 | 2276 | 2.996 |
| 18Z0400 | 5.5 | 9.5 | 400 | 6.42 | 2567 | 3.08 |
| 18Z0450 | 5.5 | 9.5 | 450 | 6.311 | 2840 | 3.189 |
| 18Z0500 | 5.5 | 9.5 | 500 | 6.132 | 3066 | 3.368 |
| 18Z0550 | 5.5 | 9.5 | 550 | 6.085 | 3346 | 3.415 |
| 18Z0600 | 5.5 | 9.5 | 600 | 5.845 | 3507 | 3.655 |
| 18Z0650 | 5.5 | 9.5 | 650 | 5.384 | 3500 | 4.115 |
| 18Z0700 | 5.5 | 9.5 | 700 | 5 | 3500 | 4.5 |
| 18Z0750 | 5.5 | 9.5 | 750 | 5.409 | 4057 | 4.091 |
| 18Z0800 | 5.5 | 9.5 | 800 | 4.375 | 3500 | 5.125 |
| 18Z0850 | 5.5 | 9.5 | 850 | 4.118 | 3500 | 5.382 |
| 18Z0900 | 5.5 | 9.5 | 900 | 4.772 | 4250 | 4.778 |
| 18Z0950 | 5.5 | 9.5 | 950 | 4.737 | 4500 | 4.763 |
| 18Z1000 | 5.5 | 9.5 | 1000 | 4.5 | 4500 | 5 |
| 18Z1050 | 5.5 | 9.5 | 1050 | 4.286 | 4500 | 5.214 |
| 18Z1100 | 5.5 | 9.5 | 1100 | 4.091 | 4500 | 5.409 |
| 18Z1200 | 5.5 | 9.5 | 1200 | 2.917 | 3500 | 6.583 |
| 18Z1320 | 5.5 | 9.5 | 1320 | 3.409 | 4500 | 6.091 |
| 18Z1440 | 5.5 | 9.5 | 1440 | 2.7 | 3900 | 6.8 |
| 18Y1490 | 5.5 | 9.5 | 1490 | 4.172 | 6216 | 5.328 |
| 18SNP11-175 | 5.5 | 11 | 175 | 8.196 | 1434 | 2.804 |
| 18SNP11-200 | 5.5 | 11 | 200 | 7.704 | 1540 | 3.296 |
| 18SNP11-225 | 5.5 | 11 | 225 | 7.786 | 1751 | 3.214 |
| 18SNP11-250 | 5.5 | 11 | 250 | 8.204 | 2050 | 2.796 |
| 18SNP11-275 | 5.5 | 11 | 275 | 7.772 | 2137 | 3.228 |
| 18Z0800-11 | 5.5 | 11 | 800 | 4.375 | 3500 | 6.625 |
| 18Z0900-11 | 5.5 | 11 | 900 | 4.444 | 4000 | 6.556 |
| 18Z1000-11 | 5.5 | 11 | 1000 | 3.5 | 3500 | 7.5 |
| 18Z1100-11 | 5.5 | 11 | 1100 | 3.181 | 3500 | 7.818 |
| 18Z1200-11 | 5.5 | 11 | 1200 | 3.75 | 4500 | 7.25 |
| 18Z1300-11 | 5.5 | 11 | 1300 | 3.462 | 4500 | 7.538 |
| 18SNP12-175 | 5.5 | 12 | 175 | 8.903 | 1558 | 3.097 |
| 18SNP12-200 | 5.5 | 12 | 200 | 8.704 | 1740 | 3.296 |
| 18SNP12-225 | 5.5 | 12 | 225 | 8.786 | 1976 | 3.214 |
| 18SNP12-250 | 5.5 | 12 | 250 | 8.533 | 2133 | 3.467 |
| 18SNP12-275 | 5.5 | 12 | 275 | 8.333 | 2291 | 3.667 |
| 18SNP12-300 | 5.5 | 12 | 300 | 8.566 | 2569 | 3.434 |
| 18Z0800-12 | 5.5 | 12 | 800 | 5 | 4000 | 7 |
| 18Z0900-12 | 5.5 | 12 | 900 | 4.889 | 4500 | 7.111 |
| 18Z1000-12 | 5.5 | 12 | 1000 | 4.5 | 4500 | 7.5 |
| 18Z1100-12 | 5.5 | 12 | 1100 | 5 | 5500 | 7 |
| 18Z1200-12 | 5.5 | 12 | 1200 | 2.917 | 3500 | 9.083 |
| 18Z1300-12 | 5.5 | 12 | 1300 | 3 | 3900 | 8 |

