Product Details

Hyperco Bump Springs give your suspension a controlled progressive rate at the end of travel — the single most common upgrade on late-model, stock-car, and high-aero road-race cars for keeping a platform off the stops without sacrificing compliance. Used correctly, they raise front grip, protect your shock, and produce a far more predictable chassis under peak load.

Choose by ID, free length, and spring rate. Every Hyperco bump spring is wound from proprietary high-tensile steel in the USA and backed by Hyperco’s lifetime breakage warranty. Compatible with most major coilover platforms when paired with the correct bump cup or slider.

About Hyperco

Hyperco has engineered precision suspension springs in the USA since 1970, supplying teams in Formula 1, IndyCar, NASCAR, Pirelli World Challenge, and top drift and time-attack programs. Every spring is wound from proprietary high-tensile steel and backed by a lifetime warranty against breakage.

Specifications
SKU Inside Diameter (in) Free Length (in) Rate (lbf/in) Deflection (in) Load (lb) Outside Diameter (in) Solid Height (in)
20BS4500 1.18 2.1 4500 0.634 2854 2.006 1.466
20BS5000 1.18 2.1 5000 0.542 2709 2.022 1.558
20BS4000 1.22 2.1 4000 0.67 2681 2.032 1.43
20BS6000 1.22 2.1 6000 0.547 3284 2.128 1.553
20BS7000 1.22 2.1 7000 0.497 3477 2.168 1.603
20BS3500 1.26 2.1 3500 0.681 2382 2.06 1.419
20BS8000 1.26 2.1 8000 0.445 3560 2.26 1.655
24BS1600 1.26 2.4 1600 0.978 1565 1.94 1.422
20BS2000 1.3 2.1 2000 0.822 1644 2 1.278
20BS2250 1.3 2.1 2250 0.715 1909 2.02 1.385
20BS2500 1.3 2.1 2500 0.804 2009 2.036 1.296
20BS3000 1.3 2.1 3000 0.717 2150 2.08 1.383
24BS1200 1.3 2.4 1200 1.055 1265 1.94 1.345
24BS1400 1.3 2.4 1400 1.046 1464 1.962 1.354
20BS1800 1.338 2.1 1800 0.79 1422 2.038 1.31
24BS0800 1.338 2.4 800 1.109 887 1.928 1.291
24BS1000 1.338 2.4 1000 1.073 1073 1.95 1.327
24BS0400 1.41 2.4 400 1.242 497 1.92 1.158
24BS0500 1.41 2.4 500 1.16 580 1.954 1.24
24BS0600 1.41 2.4 600 1.15 690 1.976 1.25
24BS0700 1.41 2.4 700 1.106 774 2 1.294
30BS10000 1.23 3 10000 0.61 6073 2.31 2.393
30BS14000 1.92 3 14000 0.53 7354 2.35 2.475
30BS2000 1.49 3 2000 1.2 2404 2.31 1.798
30BS2500 1.44 3 2500 1.11 2768 2.31 1.893
30BS3000 1.4 3 3000 1.02 3070 2.31 1.977
30BS3500 1.38 3 3500 0.97 3387 2.31 2.032
30BS4000 1.35 3 4000 0.94 3740 2.32 2.065
30BS4500 1.32 3 4500 0.87 3905 2.31 2.132
30BS5000 1.31 3 5000 0.92 4574 2.31 2.085
30BS6000 1.31 3 6000 0.77 4625 2.3 2.229
30BS7000 1.3 3 7000 0.7 4895 2.31 2.301
30BS8000 1.29 3 8000 0.64 5142 2.31 2.357
30BS9000 1.25 3 9000 0.64 5796 2.31 2.356

Customer Reviews

Questions & Answers

Go